Contents of cell ( 52, 96)
baseline case
related cases:
future;
difference
Monitors
none
Elevated point-source emission rates
hour 13
source | XL | YL | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
24932 | 802.059 | -113.014 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 220.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
26063 | 799.850 | -135.102 | 3.8 | 0.4 | 0.0 | 1.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 5.8 | 0.0 | 0.1 | 0.0 | 0.7 | 0.0 | 0.0 | 0.4 | 0.1 | 2.3 | 0.2 | 0.0 | 0.0 |
|
26064 | 792.843 | -137.310 | 29.6 | 3.3 | 0.0 | 56.4 | 0.9 | 0.0 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 147.0 | 108.2 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
26065 | 794.540 | -141.999 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 243.3 |
|
26722 | 801.056 | -139.118 | 10992.2 | 1221.4 | 6.4 | 74.9 | 11.3 | 5.5 | 0.2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1772.0 | 61478.9 | 1939.9 | 0.0 | 1807.3 | 0.0 | 905.7 | 69.4 | 8.7 | 56.4 | 97.6 | 0.0 | 6150.5 |
|
26723 | 801.045 | -139.019 | 18498.9 | 2055.4 | 6.6 | 77.4 | 11.7 | 5.7 | 0.1 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1828.4 | 27383.4 | 2460.4 | 0.0 | 4.2 | 0.0 | 403.3 | 88.1 | 11.0 | 71.6 | 123.8 | 0.0 | 7799.2 |
|
26724 | 801.045 | -139.019 | 22559.7 | 2506.6 | 6.8 | 79.4 | 12.0 | 5.8 | 0.2 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1891.5 | 15335.1 | 2046.7 | 0.0 | 4.8 | 0.0 | 225.7 | 73.3 | 9.2 | 59.5 | 103.0 | 0.0 | 6488.7 |
|
26854 | 820.226 | -110.576 | 16.3 | 1.8 | 0.0 | 1.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 25.0 | 0.1 | 1451.3 | 0.0 | 1.6 | 0.0 | 0.0 | 8.9 | 2.7 | 65.2 | 4.7 | 0.0 | 179.2 |
|
74683 | 801.265 | -139.195 | 45627.8 | 5069.8 | 13.6 | 161.2 | 24.0 | 11.7 | 2.8 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3745.1 | 124299.7 | 6057.1 | 0.0 | 1896.7 | 0.0 | 1831.4 | 216.8 | 27.1 | 176.2 | 304.9 | 0.0 | 19199.0 |
|
sum | - | - | 97728. | 10859. | 33. | 452. | 60. | 29. | 15. | 11. | 0. | 0. | 0. | 0. | 154. | 9597. | 228520. | 13955. | 0. | 3715. | 0. | 3366. | 457. | 59. | 431. | 634. | 0. | 40060. |
|
Gridded low-level emission rates for hour 13
source | -- | -- | NO | NO2 | OLE2 | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | PMFIN | PMC | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 |
|
biogenic | - | - | 1325. | 147. | 985. | 15798. | 0. | 0. | 0. | 571. | 0. | 0. | 0. | 7419. | 795. | 0. | 0. | 0. | 0. | 0. | 190. | 0. | 0. | 0. | 0. | 0. |
|
source | -- | -- | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
motor vehicles | - | - | 4008. | 445. | 175. | 6219. | 139. | 143. | 236. | 334. | 10. | 0. | 19. | 5. | 435. | 53164. | 102. | 0. | 0. | 301. | 0. | 4. | 2993. | 0. | 1385. | 0. | 0. | 0. |
|
point sources | - | - | 85. | 9. | 0. | 865. | 3. | 3. | 1. | 2. | 0. | 0. | 21. | 0. | 10. | 50. | 0. | 6436. | 0. | 3. | 0. | 0. | 245. | 34. | 343. | 331. | 396. | 21166. |
|
nonroad area | - | - | 2041. | 227. | 99. | 1809. | 51. | 73. | 71. | 116. | 180. | 5. | 35. | 2. | 291. | 20119. | 169. | 409. | 0. | 8. | 0. | 0. | 6598. | 83. | 3787. | 12. | 0. | 968. |
|
other area | - | - | 215. | 24. | 44. | 2547. | 77. | 102. | 31. | 36. | 55. | 120. | 56. | 2. | 347. | 627. | 78. | 9896. | 0. | 370. | 0. | 1. | 627. | 76. | 2746. | 510. | 7301. | 56624. |
|
CMU NH3 | - | - | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 6474. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
|
data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii